Business Savings Share Account Rates
Rates effective 5/1/2023
Share Account Type | APY* |
---|---|
Business Savings | 0.10% |
Business High Yield Savings** $1,000 – $24,999 | 0.25% |
Business High Yield Savings** $25,000 – $49,999 | 0.45% |
Business High Yield Savings** $50,000 – $99,999 | 0.50% |
Business High Yield Savings** $100,000 and Over | 0.55% |
*APY=Annual Percentage Yield. Fees, if applicable, may reduce earnings.
**High Yield Savings Accounts require a $1,000 minimum balance.
All rates are subject to change without prior notice. Membership eligibility requirements. Please verify rate at time of purchase or enrollment
*APY = Annual Percentage Yield
*APY=Annual Percentage Yield
*APR=Annual Percentage Rate