Business Savings Share Account Rates
Rates effective 11/1/2025
| SHARE ACCOUNT TYPE | APR* | APY* |
|---|---|---|
| Business Savings | 0.10% | 0.10% |
| Business High Yield Savings** $1,000 – $24,999 | 0.75% | 0.75% |
| Business High Yield Savings** $25,000 – $49,999 | 0.99% | 1.00% |
| Business High Yield Savings** $50,000 – $99,999 | 1.69% | 1.70% |
| Business High Yield Savings** $100,000 and Over | 2.18% | 2.20% |
*APY=Annual Percentage Yield. Fees, if applicable, may reduce earnings.
*APR=Annual Percentage Rate.
**High Yield Savings Accounts require a $1,000 minimum balance.
All rates are subject to change without prior notice. Membership eligibility requirements. Please verify rate at time of purchase or enrollment
