Rates effective 9/1/2023
Type | APR As Low As* | Max Term |
---|---|---|
Auto & Motorcycle | ||
Auto Loan Special (2020 and Newer) | 5.74% | 48 Months |
2022 and Newer | 6.74% | 75 Months |
2021 – 2020 | 6.74% | 63 Months |
2019 and Older | 6.74% | 51 Months |
Recreational Vehicles | ||
ATV, Snowmobile, Lawn & Garden, Jet Ski, or Small Utility Trailer | 6.99% | 36 Months |
RV, Boat, Travel Trailer, or Plane | 6.99% | 60 Months |
Home Equity | ||
Home Equity Line of Credit (80% LTV) | 8.00% | 15 Year Term |
Home Equity Fixed Rate | 5.74% | 60 Months |
Home Equity Fixed Rate | 6.24% | 120 Months |
Home Equity Fixed Rate | 6.24% | 180 Months |
Mortgage | ||
Mortgage | Call for Rate | |
Signature Loans | ||
Personal Signature Loan | 10.24% | 36 Months |
Debt Consolidation | 12.24% | 63 Months |
Home Improvement Loans | 8.75% | 63 Months |
Type | APR as low as* |
---|---|
Intandem CU Cash Line of Credit | 8.99% |
VISA Quartz | 11.99% APR (non-variable rate) |
VISA Titanium | Prime plus 3.99% (variable rate) |
Rate is based upon your creditworthiness and our underwriting standards. Contact the loan department for details. Other rates and terms available; call for information. Rates are subject to change without prior notice. Special rates are valid for purchase or refinance. Membership eligibility requirements. Not all members will qualify for the lowest rate.
All rates are subject to change without prior notice. Please verify price at time of purchase or enrollment.
*APR = Annual Percentage Rate
*APY=Annual Percentage Yield
*APR=Annual Percentage Rate