Rates effective 5/1/2022
Type | APR As Low As* | Max Term |
---|---|---|
Auto & Motorcycle | ||
Auto Special | 1.99% | 63 Months |
2020 and Newer | 3.24% | 75 Months |
2018 – 2019 | 3.24% | 63 Months |
2017 and Older | 3.24% | 51 Months |
Recreational Vehicles | ||
ATV, Snowmobile, Lawn & Garden, Jet Ski, or Small Utility Trailer | 4.24% | Contact Us |
RV, Boat, Travel Trailer, or Plane | 3.74% | Contact Us |
Home Equity | ||
Home Equity Line of Credit (75% LTV) | 3.24% | 15 Year Term |
Home Equity Line of Credit (80% LTV) | 4.00% | 15 Year Term |
Home Equity Fixed Rate | 4.24% | 60 Months |
Home Equity Fixed Rate | 4.74% | 120 Months |
Home Equity Fixed Rate | 4.74% | 180 Months |
Mortgage | ||
Mortgage | Call for Rate | |
Signature Loans | ||
Personal Signature Loan | 9.99% | 36 Months |
Debt Consolidation | 12.24% | 63 Months |
Home Improvement Loans | 9.75% | 63 Months |
Type | APR as low as* |
---|---|
Intandem CU Cash Line of Credit | 8.99% |
VISA Quartz | 11.99% APR (non-variable rate) |
VISA Titanium | Prime plus 3.99% (variable rate) |
Rate is based upon your creditworthiness and our underwriting standards. Contact the loan department for details. Other rates and terms available; call for information. Rates are subject to change without prior notice.
All rates are subject to change without prior notice. Please verify price at time of purchase or enrollment.
*APR = Annual Percentage Rate
*APY=Annual Percentage Yield
*APR=Annual Percentage Rate