Rates effective 8/1/2022
Type | APR As Low As* | Max Term |
---|---|---|
Auto & Motorcycle | ||
Auto Special | 2.74% | 51 Months |
2021 and Newer | 3.49% | 75 Months |
2020 – 2019 | 3.49% | 63 Months |
2018 and Older | 3.49% | 51 Months |
Recreational Vehicles | ||
ATV, Snowmobile, Lawn & Garden, Jet Ski, or Small Utility Trailer | 3.49% | Contact Us |
RV, Boat, Travel Trailer, or Plane | 3.24% | Contact Us |
Home Equity | ||
Home Equity Line of Credit (80% LTV) | 4.50% | 15 Year Term |
Home Equity Fixed Rate | 4.24% | 60 Months |
Home Equity Fixed Rate | 4.74% | 120 Months |
Home Equity Fixed Rate | 4.74% | 180 Months |
Mortgage | ||
Mortgage | Call for Rate | |
Signature Loans | ||
Personal Signature Loan | 9.99% | 36 Months |
Debt Consolidation | 12.24% | 63 Months |
Home Improvement Loans | 9.75% | 63 Months |
Type | APR as low as* |
---|---|
Intandem CU Cash Line of Credit | 8.99% |
VISA Quartz | 11.99% APR (non-variable rate) |
VISA Titanium | Prime plus 3.99% (variable rate) |
Rate is based upon your creditworthiness and our underwriting standards. Contact the loan department for details. Other rates and terms available; call for information. Rates are subject to change without prior notice.
All rates are subject to change without prior notice. Please verify price at time of purchase or enrollment.
*APR = Annual Percentage Rate
*APY=Annual Percentage Yield
*APR=Annual Percentage Rate