Savings Share Account Rates
Rates effective 12/1/2024
Share Account Type | APR* | APY* |
---|---|---|
Regular Savings | 0.10% | 0.10% |
High Yield Savings** ($1,000 – $24,999) | 0.75% | 0.75% |
High Yield Savings** ($25,000 – $49,999) | 0.99% | 1.00% |
High Yield Savings** ($50,000 – $99,999) | 1.98% | 2.00% |
High Yield Savings** ($100,000 and Over) | 2.47% | 2.50% |
Individual Retirement Account | 0.20% | 0.20% |
Christmas Club | 0.10% | 0.10% |
Vacation Club | 0.10% | 0.10% |
Level-Up Checking (Non-Qualified Rate) | 0.01% | 0.01% |
Level-Up Checking (Qualified up to $5,000) | 2.96% | 3.00% |
Level-Up Checking (Qualified over $5,000) | 0.01% | 0.01% |
*APY=Annual Percentage Yield. Fees, if applicable, may reduce earnings.
*APR=Annual Percentage Rate.
**High Yield Savings Accounts require a $1,000 minimum balance.
Term Share Certificate Rates
Rates effective 12/1/2024
Term | ARP * | APY * |
---|---|---|
3 Months | 3.93% | 4.00% |
6 Months | 4.17% | 4.25% |
12 Months | 3.93% | 4.00% |
24 Months | 3.44% | 3.50% |
36 Months | 2.96% | 3.00% |
48 Months | 2.76% | 2.80% |
60 Months | 2.96% | 3.00% |
Rates are based on the term selected and on where purchased. A minimum $500.00 deposit is required. Penalty for early withdrawal.
*APY=Annual Percentage Yield. Fees, if applicable, may reduce earnings.
*APR=Annual Percentage Rate.
Youth Share Certificate Rates
Rates effective 12/1/2024
Term | APR * | APY * |
---|---|---|
12 Months | 3.93% | 4.00% |
24 Months | 3.44% | 3.50% |
36 Months | 2.96% | 3.00% |
These Certificate Rates are only available to our youth club members 17 years old and younger. A minimum $100.00 deposit is required. Penalty for early withdrawal.
*APY=Annual Percentage Yield. Fees, if applicable, may reduce earnings.
*APR=Annual Percentage Rate.
All rates are subject to change without prior notice. Membership eligibility requirements apply. Please verify the rate at the time of purchase or enrollment
APY = Annual Percentage Yield
APR=Annual Percentage Rate