Auto & Motorcycle Loans
Rates effective 12/1/2024
Type | APR AS LOW AS* | MAX TERM |
---|---|---|
Auto Loan Special (2021 & newer) | 5.24% | 48 Months |
2023 and Newer | 5.74% | 75 Months |
2022 – 2021 | 5.74% | 63 Months |
2020 and Older | 5.74% | 51 Months |
RECREATIONAL VEHICLES
Rates effective 12/1/2024
Type | APR AS LOW AS* | MAX TERM |
---|---|---|
ATV, Snowmobile, Lawn & Garden, Jet Ski, or Small Utility Trailer | 6.99% | 36 Months |
RV, Boat, Travel Trailer, or Plane | 6.99% | 60 Months |
Home Equity
Rates effective 12/1/2024
Type | APR AS LOW AS* | MAX TERM |
---|---|---|
Home Equity Line of Credit (80% LTV) | 8.00% | 15 Year Term |
Home Equity Fixed Rate | 5.99% | 60 Months |
Home Equity Fixed Rate | 6.49% | 120 Months |
Home Equity Fixed Rate | 6.74% | 180 Months |
Mortgage
Rates effective 12/1/2024
Type | APR AS LOW AS* |
---|---|
Mortgage | Call for Rate |
Signature Loans
Rates effective 12/1/2024
Type | APR AS LOW AS* | MAX TERM |
---|---|---|
Personal Signature Loan | 10.49% | 36 Months |
Debt Consolidation | 12.49% | 63 Months |
Home Improvement Loans | 8.75% | 63 Months |
Other Loans
Rates effective 12/1/2024
Type | APR AS LOW AS* |
---|---|
Intandem CU Cash Line of Credit | 8.99% |
VISA Quartz | 11.99% APR (non-variable rate) |
VISA Titanium | Prime plus 3.99% (variable rate) |
The rate is based upon your creditworthiness and our underwriting standards. Contact the loan department for details. Other rates and terms are available; call for information. Rates are subject to change without prior notice. Special rates are valid for purchase or refinance. Membership eligibility requirements. Not all members will qualify for the lowest rate.
All rates are subject to change without prior notice. Please verify the price at the time of purchase or enrollment.
*APR = Annual Percentage Rate